| Ameera Residences | 1000000 |
| Sterling | 580000 |
| Perdana Emerald | 570000 |
| Sri Impian Condominium | 680000 |
| Oasis Serviced Suites | 445000 |
| Twins Damansara | 1759208 |
| Impian Heights | 490000 |
| Ameera Residences | 1800000 |
| Suasana Bangsar | 2900000 |
| La Vista | 540000 |
| Clearwater Residence | 3592960 |
| Pelangi Damansara Sentral | 435000 |
| USJ One Park | 600000 |
| Hijauan Puteri | 430000 |
| D Aman Crimson | 500000 |
| Twins Damansara | 1378556 |
| Twins Damansara | 1133572 |
| Koi Kinrara | 430000 |
| Palm Spring | 360000 |
| Clearwater Residence | 908000 |
| Clearwater Residence | 1050000 |
| Perdana View | 800000 |
| Saujana Residency | 900000 |
| Bayu Puteri Tropicana | 400000 |
| Zen Residence | 480000 |
| Kelana Puteri | 390000 |
| Zenith Residence | 520000 |
| Casa Tropicana |
| Setia Impian | 680000 |
| Seksyen 6 | 600000 |
| Kelana Idaman | 700000 |
| Oval Damansara | 790000 |
| Neo Damansara | 1700000 |
| Kelana Square | 430000 |
| Seksyen 5 | 400000 |
| SunwayMas Commercial Centre |